Greg Kelly
Last played: 26 Oct 2026
Record
1002-1454-8
Win %
40.7
Avg for
396
Avg against
421
Games played per year
Head-to-head results
Aggregate results for Greg Kelly against all opponents, 2002 to 2026.
| # | Opponent | P | Win% | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell | 541 | 27.7 | 149 | 390 | 2 | -30189 | 258 | 283 | 395 | 451 | 616 |
| 2 | Ash | 437 | 42.8 | 186 | 249 | 2 | -8129 | 237 | 200 | 390 | 409 | 617 |
| 3 | Jason | 416 | 24.4 | 101 | 314 | 1 | -26883 | 203 | 213 | 382 | 446 | 610 |
| 4 | Ivy | 356 | 65.0 | 231 | 124 | 1 | 10669 | 148 | 208 | 413 | 384 | 625 |
| 5 | Maurice | 136 | 48.5 | 66 | 70 | 0 | 252 | 71 | 65 | 401 | 399 | 561 |
| 6 | Jizzer | 111 | 31.1 | 34 | 76 | 1 | -5576 | 58 | 53 | 404 | 454 | 556 |
| 7 | Peter | 83 | 59.6 | 49 | 33 | 1 | 1166 | 44 | 39 | 406 | 392 | 551 |
| 8 | Stewart | 66 | 39.4 | 26 | 40 | 0 | -1911 | 33 | 33 | 402 | 431 | 537 |
| 9 | Ellie | 58 | 46.6 | 27 | 31 | 0 | -1030 | 29 | 29 | 406 | 424 | 560 |
| 10 | Christian | 56 | 30.4 | 17 | 39 | 0 | -2849 | 27 | 29 | 384 | 435 | 545 |
| 11 | Lorna | 56 | 73.2 | 41 | 15 | 0 | 3422 | 28 | 28 | 427 | 366 | 647 |
| 12 | Sheila | 40 | 32.5 | 13 | 27 | 0 | -1135 | 27 | 13 | 378 | 407 | 513 |
| 13 | Gerard | 39 | 41.0 | 16 | 23 | 0 | -914 | 18 | 21 | 391 | 414 | 557 |
| 14 | Tim | 32 | 65.6 | 21 | 11 | 0 | 857 | 16 | 16 | 389 | 362 | 466 |
| 15 | Nuala | 16 | 62.5 | 10 | 6 | 0 | 429 | 8 | 8 | 420 | 393 | 528 |
| 16 | Denis | 12 | 91.7 | 11 | 1 | 0 | 817 | 4 | 8 | 413 | 345 | 507 |
| 17 | Barry | 3 | 33.3 | 1 | 2 | 0 | -36 | 1 | 2 | 375 | 387 | 410 |
| 18 | Greg | 2 | 50.0 | 1 | 1 | 0 | 0 | 1 | 1 | 374 | 374 | 383 |
| 19 | Andy | 1 | 0.0 | 0 | 1 | 0 | -38 | 0 | 1 | 363 | 401 | 363 |
| 20 | Esther | 1 | 100.0 | 1 | 0 | 0 | 87 | 1 | 0 | 415 | 328 | 415 |
| 21 | John | 1 | 0.0 | 0 | 1 | 0 | -21 | 0 | 1 | 443 | 464 | 443 |
| 22 | Mike | 1 | 100.0 | 1 | 0 | 0 | 42 | 0 | 1 | 439 | 397 | 439 |
Bingos recorded
1,059 bingos, 986 different words, best score 185, 2002 to 2026. See all
Bingos per year
7 letters 686 · 8 letters 373
Most recent