Jason Carney (IM)
Last played: 26 Oct 2026
Record
1487-779-16
Win %
65.2
Avg for
436
Avg against
396
Games played per year
Head-to-head results
Aggregate results for Jason Carney (IM) against all opponents, 2002 to 2026.
| # | Opponent | P | Win% | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell | 533 | 51.3 | 271 | 257 | 5 | -3024 | 273 | 260 | 426 | 432 | 631 |
| 2 | Greg | 416 | 75.6 | 314 | 101 | 1 | 26883 | 213 | 203 | 446 | 382 | 649 |
| 3 | Ash | 402 | 58.7 | 234 | 164 | 4 | 7536 | 194 | 208 | 420 | 401 | 645 |
| 4 | Ivy | 190 | 79.7 | 151 | 38 | 1 | 14810 | 107 | 83 | 445 | 367 | 609 |
| 5 | Tim | 186 | 71.2 | 131 | 52 | 3 | 11738 | 96 | 90 | 440 | 377 | 609 |
| 6 | Stewart | 109 | 56.0 | 61 | 48 | 0 | 1887 | 53 | 56 | 436 | 419 | 584 |
| 7 | Jizzer | 106 | 57.1 | 60 | 45 | 1 | 2105 | 53 | 53 | 436 | 416 | 632 |
| 8 | Lorna | 75 | 93.3 | 70 | 5 | 0 | 10361 | 33 | 42 | 481 | 343 | 659 |
| 9 | Peter | 71 | 77.5 | 55 | 16 | 0 | 4517 | 36 | 35 | 440 | 376 | 603 |
| 10 | Maurice | 55 | 78.2 | 43 | 12 | 0 | 4718 | 21 | 34 | 451 | 365 | 575 |
| 11 | Ellie | 47 | 85.1 | 40 | 7 | 0 | 4742 | 23 | 24 | 466 | 365 | 650 |
| 12 | Gerard | 43 | 59.3 | 25 | 17 | 1 | 1145 | 20 | 23 | 416 | 390 | 529 |
| 13 | Christian | 18 | 38.9 | 7 | 11 | 0 | -190 | 10 | 8 | 417 | 428 | 537 |
| 14 | Nuala | 14 | 78.6 | 11 | 3 | 0 | 960 | 8 | 6 | 473 | 404 | 564 |
| 15 | Denis | 8 | 100.0 | 8 | 0 | 0 | 796 | 5 | 3 | 433 | 333 | 524 |
| 16 | Barry | 5 | 80.0 | 4 | 1 | 0 | 432 | 2 | 3 | 443 | 357 | 485 |
| 17 | Sheila | 2 | 100.0 | 2 | 0 | 0 | 232 | 1 | 1 | 502 | 386 | 528 |
| 18 | Esther | 1 | 0.0 | 0 | 1 | 0 | -154 | 1 | 0 | 326 | 480 | 326 |
| 19 | John | 1 | 0.0 | 0 | 1 | 0 | -146 | 1 | 0 | 344 | 490 | 344 |
Bingos recorded
810 bingos, 786 different words, best score 203, 2002 to 2026. See all
Bingos per year
7 letters 495 · 8 letters 310 · 9+ letters 5
Most recent