Ivy Dixon-Baird
Last played: 22 Aug 2016
Record
579-1659-8
Win %
25.8
Avg for
377
Avg against
435
Games played per year
Head-to-head results
Aggregate results for Ivy Dixon-Baird against all opponents, 2002 to 2026.
| # | Opponent | P | Win% | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell | 472 | 16.6 | 78 | 393 | 1 | -38161 | 218 | 254 | 378 | 459 | 613 |
| 2 | Greg | 356 | 35.0 | 124 | 231 | 1 | -10669 | 208 | 148 | 383 | 414 | 583 |
| 3 | Ash | 328 | 23.9 | 78 | 249 | 1 | -19105 | 167 | 161 | 373 | 432 | 590 |
| 4 | Jizzer | 224 | 25.4 | 56 | 166 | 2 | -12108 | 110 | 114 | 388 | 442 | 551 |
| 5 | Sheila | 193 | 37.3 | 72 | 121 | 0 | -6578 | 96 | 97 | 378 | 412 | 574 |
| 6 | Jason | 190 | 20.3 | 38 | 151 | 1 | -14810 | 83 | 107 | 367 | 445 | 557 |
| 7 | Maurice | 133 | 40.6 | 54 | 79 | 0 | -3593 | 64 | 69 | 388 | 415 | 543 |
| 8 | Peter | 63 | 42.1 | 26 | 36 | 1 | -558 | 33 | 30 | 399 | 408 | 530 |
| 9 | Adam | 62 | 12.9 | 8 | 54 | 0 | -4895 | 30 | 32 | 369 | 448 | 563 |
| 10 | Christian | 60 | 15.8 | 9 | 50 | 1 | -6469 | 36 | 24 | 363 | 471 | 533 |
| 11 | Holden | 58 | 15.5 | 9 | 49 | 0 | -4798 | 24 | 34 | 361 | 444 | 495 |
| 12 | Clive | 51 | 19.6 | 10 | 41 | 0 | -4388 | 32 | 19 | 359 | 446 | 488 |
| 13 | Gerard | 23 | 21.7 | 5 | 18 | 0 | -1598 | 13 | 10 | 364 | 433 | 435 |
| 14 | Andy | 11 | 18.2 | 2 | 9 | 0 | -1477 | 6 | 5 | 332 | 466 | 455 |
| 15 | Tim | 8 | 50.0 | 4 | 4 | 0 | -398 | 2 | 6 | 380 | 429 | 440 |
| 16 | Denis | 6 | 50.0 | 3 | 3 | 0 | 250 | 4 | 2 | 399 | 357 | 530 |
| 17 | Stewart | 5 | 20.0 | 1 | 4 | 0 | -257 | 2 | 3 | 413 | 464 | 455 |
| 18 | Ivy | 2 | 50.0 | 1 | 1 | 0 | 0 | 1 | 1 | 407 | 407 | 434 |
| 19 | Meg | 1 | 100.0 | 1 | 0 | 0 | 160 | 0 | 1 | 437 | 277 | 437 |
Bingos recorded
1,963 bingos, 1,626 different words, best score 212, 2002 to 2026. See all
Bingos per year
7 letters 1,193 · 8 letters 759 · 9+ letters 11
Most recent