Lorna Rapley
Last played: 5 Nov 2026
Record
53-298
Win %
15.1
Avg for
357
Avg against
450
Games played per year
Head-to-head results
Aggregate results for Lorna Rapley against all opponents, 2002 to 2026.
| # | Opponent | P | Win% | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason | 75 | 6.7 | 5 | 70 | 0 | -10361 | 42 | 33 | 343 | 481 | 502 |
| 2 | Russell | 66 | 10.6 | 7 | 59 | 0 | -7007 | 34 | 32 | 356 | 462 | 658 |
| 3 | Ash | 61 | 16.4 | 10 | 51 | 0 | -4717 | 29 | 32 | 363 | 440 | 515 |
| 4 | Greg | 56 | 26.8 | 15 | 41 | 0 | -3422 | 28 | 28 | 366 | 427 | 495 |
| 5 | Stewart | 20 | 10.0 | 2 | 18 | 0 | -2192 | 10 | 10 | 357 | 467 | 461 |
| 6 | Ellie | 19 | 26.3 | 5 | 14 | 0 | -875 | 10 | 9 | 375 | 421 | 480 |
| 7 | Tim | 18 | 27.8 | 5 | 13 | 0 | -705 | 8 | 10 | 366 | 405 | 490 |
| 8 | Gerard | 13 | 7.7 | 1 | 12 | 0 | -989 | 6 | 7 | 354 | 430 | 531 |
| 9 | Jizzer | 9 | 0.0 | 0 | 9 | 0 | -902 | 5 | 4 | 368 | 468 | 431 |
| 10 | Nuala | 8 | 12.5 | 1 | 7 | 0 | -938 | 4 | 4 | 348 | 465 | 391 |
| 11 | Barry | 3 | 33.3 | 1 | 2 | 0 | -305 | 2 | 1 | 361 | 463 | 420 |
| 12 | Denis | 2 | 50.0 | 1 | 1 | 0 | 15 | 1 | 1 | 373 | 365 | 388 |
| 13 | John | 1 | 0.0 | 0 | 1 | 0 | -16 | 0 | 1 | 366 | 382 | 366 |
Bingos recorded
1 bingo, 1 different word, best score 99, 2002 to 2026. See all
Bingos per year
8 letters 1
Most recent
TEATOWEL
99