Ash Coldrick
Last played: 2 Feb 2026
Record
1228-1073-11
Win %
53.1
Avg for
412
Avg against
403
Games played per year
Head-to-head results
Aggregate results for Ash Coldrick against all opponents, 2002 to 2026.
| # | Opponent | P | Win% | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell | 515 | 38.3 | 197 | 318 | 0 | -12943 | 296 | 219 | 411 | 436 | 588 |
| 2 | Greg | 437 | 57.2 | 249 | 186 | 2 | 8129 | 200 | 237 | 409 | 390 | 590 |
| 3 | Jason | 402 | 41.3 | 164 | 234 | 4 | -7536 | 208 | 194 | 401 | 420 | 605 |
| 4 | Ivy | 328 | 76.1 | 249 | 78 | 1 | 19105 | 161 | 167 | 432 | 373 | 597 |
| 5 | Tim | 142 | 68.0 | 96 | 45 | 1 | 6621 | 75 | 67 | 417 | 370 | 579 |
| 6 | Maurice | 125 | 54.0 | 67 | 57 | 1 | 3223 | 61 | 64 | 410 | 384 | 597 |
| 7 | Peter | 62 | 80.6 | 50 | 12 | 0 | 3172 | 28 | 34 | 421 | 370 | 569 |
| 8 | Lorna | 61 | 83.6 | 51 | 10 | 0 | 4717 | 32 | 29 | 440 | 363 | 579 |
| 9 | Christian | 57 | 29.8 | 17 | 40 | 0 | -2204 | 27 | 30 | 400 | 438 | 507 |
| 10 | Jizzer | 44 | 29.5 | 13 | 31 | 0 | -2197 | 23 | 21 | 404 | 454 | 562 |
| 11 | Sheila | 36 | 52.8 | 19 | 17 | 0 | -108 | 16 | 20 | 387 | 390 | 538 |
| 12 | Gerard | 33 | 60.6 | 20 | 13 | 0 | 523 | 17 | 16 | 404 | 388 | 499 |
| 13 | Stewart | 29 | 29.3 | 8 | 20 | 1 | -1064 | 17 | 12 | 410 | 447 | 579 |
| 14 | Ellie | 17 | 79.4 | 13 | 3 | 1 | 872 | 8 | 9 | 424 | 373 | 521 |
| 15 | Nuala | 11 | 63.6 | 7 | 4 | 0 | 648 | 6 | 5 | 437 | 378 | 547 |
| 16 | Denis | 7 | 85.7 | 6 | 1 | 0 | 547 | 3 | 4 | 405 | 327 | 457 |
| 17 | Barry | 3 | 66.7 | 2 | 1 | 0 | 84 | 1 | 2 | 415 | 387 | 429 |
| 18 | Esther | 2 | 0.0 | 0 | 2 | 0 | -160 | 0 | 2 | 343 | 422 | 369 |
| 19 | Andy | 1 | 0.0 | 0 | 1 | 0 | -94 | 1 | 0 | 368 | 462 | 368 |
Bingos recorded
2,031 bingos, 1,732 different words, best score 176, 2002 to 2026. See all
Bingos per year
5 letters 1 · 7 letters 1,312 · 8 letters 713 · 9+ letters 5
Most recent