TEST SITE: a copy of the real data for trying changes. Nothing entered here is real.

Standings

Championship table for 2026

#Player Win% G W L D Spr S R Avg Opp Max
1 Jason 69.0 113 77 34 2 5520 56 57 449 400 659
2 Russell 65.4 130 85 45 0 4357 65 65 449 416 620
3 Jizzer 53.3 60 31 27 2 -38 30 30 437 438 660
4 Ellie 38.0 50 19 31 0 -959 25 25 415 434 597
5 Greg 30.2 139 41 96 2 -6360 69 70 401 447 527
6 Lorna 10.0 30 3 27 0 -2740 15 15 377 468 658

Provisional players

Players with fewer than 30 games played are not eligible for the championship title.

#Player Win% G W L D Spr S R Avg Opp Max
1 Stewart 57.7 26 15 11 0 214 14 12 429 421 524
2 Ash 50.0 4 2 2 0 6 2 2 429 428 538