Andy Davis
Last played: 16 Feb 2009
Record
79-34
Win %
69.9
Avg for
438
Avg against
383
Games played per year
Head-to-head results
Aggregate results for Andy Davis against all opponents, 2002 to 2026.
| # | Opponent | P | Win% | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell | 27 | 63.0 | 17 | 10 | 0 | 1428 | 11 | 16 | 447 | 394 | 613 |
| 2 | Jizzer | 26 | 73.1 | 19 | 7 | 0 | 887 | 12 | 14 | 441 | 407 | 548 |
| 3 | Sheila | 14 | 71.4 | 10 | 4 | 0 | 922 | 9 | 5 | 436 | 370 | 610 |
| 4 | Holden | 13 | 76.9 | 10 | 3 | 0 | 603 | 7 | 6 | 424 | 378 | 516 |
| 5 | Ivy | 11 | 81.8 | 9 | 2 | 0 | 1477 | 5 | 6 | 466 | 332 | 574 |
| 6 | Clive | 7 | 28.6 | 2 | 5 | 0 | -168 | 5 | 2 | 384 | 408 | 551 |
| 7 | Adam | 6 | 50.0 | 3 | 3 | 0 | 33 | 3 | 3 | 415 | 410 | 450 |
| 8 | Maurice | 5 | 100.0 | 5 | 0 | 0 | 735 | 5 | 0 | 467 | 320 | 508 |
| 9 | Christian | 2 | 100.0 | 2 | 0 | 0 | 199 | 1 | 1 | 445 | 345 | 477 |
| 10 | Ash | 1 | 100.0 | 1 | 0 | 0 | 94 | 0 | 1 | 462 | 368 | 462 |
| 11 | Greg | 1 | 100.0 | 1 | 0 | 0 | 38 | 1 | 0 | 401 | 363 | 401 |
Bingos recorded
248 bingos, 246 different words, best score 140, 2002 to 2026. See all
Bingos per year
7 letters 109 · 8 letters 135 · 9+ letters 4
Most recent