Sheila Spate
Last played: 13 Sep 2010
Record
364-501-3
Win %
41.9
Avg for
393
Avg against
408
Games played per year
Head-to-head results
Aggregate results for Sheila Spate against all opponents, 2002 to 2026.
| # | Opponent | P | Win% | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jizzer | 194 | 36.3 | 70 | 123 | 1 | -5532 | 106 | 88 | 397 | 426 | 572 |
| 2 | Ivy | 193 | 62.7 | 121 | 72 | 0 | 6578 | 97 | 96 | 412 | 378 | 626 |
| 3 | Russell | 183 | 27.9 | 51 | 132 | 0 | -7685 | 97 | 86 | 391 | 433 | 544 |
| 4 | Adam | 57 | 31.6 | 17 | 38 | 2 | -2755 | 24 | 33 | 379 | 427 | 499 |
| 5 | Holden | 55 | 38.2 | 21 | 34 | 0 | -1350 | 29 | 26 | 382 | 406 | 538 |
| 6 | Clive | 44 | 27.3 | 12 | 32 | 0 | -2102 | 18 | 26 | 346 | 394 | 484 |
| 7 | Greg | 40 | 67.5 | 27 | 13 | 0 | 1135 | 13 | 27 | 407 | 378 | 465 |
| 8 | Maurice | 40 | 50.0 | 20 | 20 | 0 | -83 | 19 | 21 | 401 | 403 | 508 |
| 9 | Ash | 36 | 47.2 | 17 | 19 | 0 | 108 | 20 | 16 | 390 | 387 | 555 |
| 10 | Andy | 14 | 28.6 | 4 | 10 | 0 | -922 | 5 | 9 | 370 | 436 | 472 |
| 11 | Christian | 10 | 40.0 | 4 | 6 | 0 | -169 | 5 | 5 | 386 | 403 | 452 |
| 12 | Jason | 2 | 0.0 | 0 | 2 | 0 | -232 | 1 | 1 | 386 | 502 | 393 |
Bingos recorded
1,337 bingos, 1,215 different words, best score 158, 2002 to 2026. See all
Bingos per year
7 letters 873 · 8 letters 458 · 9+ letters 6
Most recent