Russell Byers
Last played: 5 Nov 2026
Record
2325-1187-11
Win %
66.0
Avg for
440
Avg against
401
Games played per year
Head-to-head results
Aggregate results for Russell Byers against all opponents, 2002 to 2026.
| # | Opponent | P | Win% | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg | 541 | 72.3 | 390 | 149 | 2 | 30189 | 283 | 258 | 451 | 395 | 653 |
| 2 | Jason | 533 | 48.7 | 257 | 271 | 5 | 3024 | 260 | 273 | 432 | 426 | 654 |
| 3 | Ash | 515 | 61.7 | 318 | 197 | 0 | 12943 | 219 | 296 | 436 | 411 | 620 |
| 4 | Ivy | 472 | 83.4 | 393 | 78 | 1 | 38161 | 254 | 218 | 459 | 378 | 675 |
| 5 | Jizzer | 335 | 60.4 | 202 | 132 | 1 | 9045 | 173 | 162 | 444 | 417 | 672 |
| 6 | Tim | 193 | 84.5 | 163 | 30 | 0 | 15956 | 91 | 102 | 455 | 372 | 618 |
| 7 | Sheila | 183 | 72.1 | 132 | 51 | 0 | 7685 | 86 | 97 | 433 | 391 | 748 |
| 8 | Maurice | 114 | 74.6 | 85 | 29 | 0 | 7015 | 63 | 51 | 449 | 387 | 551 |
| 9 | Stewart | 90 | 51.1 | 46 | 44 | 0 | 627 | 43 | 47 | 433 | 426 | 560 |
| 10 | Adam | 81 | 42.0 | 34 | 47 | 0 | -1730 | 39 | 42 | 401 | 422 | 569 |
| 11 | Peter | 74 | 78.4 | 58 | 16 | 0 | 5376 | 38 | 36 | 457 | 384 | 621 |
| 12 | Lorna | 66 | 89.4 | 59 | 7 | 0 | 7007 | 32 | 34 | 462 | 356 | 583 |
| 13 | Christian | 61 | 46.7 | 28 | 32 | 1 | -18 | 30 | 31 | 425 | 426 | 572 |
| 14 | Holden | 61 | 55.7 | 34 | 27 | 0 | -126 | 24 | 37 | 410 | 412 | 505 |
| 15 | Clive | 56 | 58.0 | 32 | 23 | 1 | 714 | 29 | 27 | 384 | 371 | 518 |
| 16 | Ellie | 46 | 71.7 | 33 | 13 | 0 | 2546 | 22 | 24 | 452 | 397 | 626 |
| 17 | Gerard | 46 | 58.7 | 27 | 19 | 0 | 662 | 24 | 22 | 413 | 398 | 508 |
| 18 | Andy | 27 | 37.0 | 10 | 17 | 0 | -1428 | 16 | 11 | 394 | 447 | 499 |
| 19 | Nuala | 14 | 85.7 | 12 | 2 | 0 | 697 | 7 | 7 | 457 | 408 | 511 |
| 20 | Denis | 10 | 90.0 | 9 | 1 | 0 | 1305 | 6 | 4 | 463 | 332 | 574 |
| 21 | Barry | 3 | 66.7 | 2 | 1 | 0 | -158 | 1 | 2 | 388 | 441 | 441 |
| 22 | Esther | 1 | 0.0 | 0 | 1 | 0 | -36 | 1 | 0 | 399 | 435 | 399 |
| 23 | Meg | 1 | 100.0 | 1 | 0 | 0 | 206 | 0 | 1 | 433 | 227 | 433 |
Bingos recorded
2,872 bingos, 2,527 different words, best score 221, 2002 to 2026. See all
Bingos per year
7 letters 1,615 · 8 letters 1,230 · 9+ letters 27
Most recent