Jizzer Robinson (M)
Last played: 4 Sep 2026
Record
772-669-7
Win %
53.3
Avg for
425
Avg against
416
Games played per year
Head-to-head results
Aggregate results for Jizzer Robinson (M) against all opponents, 2002 to 2026.
| # | Opponent | P | Win% | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell | 335 | 39.6 | 132 | 202 | 1 | -9045 | 162 | 173 | 417 | 444 | 660 |
| 2 | Ivy | 224 | 74.6 | 166 | 56 | 2 | 12108 | 114 | 110 | 442 | 388 | 617 |
| 3 | Sheila | 194 | 63.7 | 123 | 70 | 1 | 5532 | 88 | 106 | 426 | 397 | 649 |
| 4 | Greg | 111 | 68.9 | 76 | 34 | 1 | 5576 | 53 | 58 | 454 | 404 | 642 |
| 5 | Jason | 106 | 42.9 | 45 | 60 | 1 | -2105 | 53 | 53 | 416 | 436 | 634 |
| 6 | Adam | 88 | 37.5 | 33 | 55 | 0 | -2259 | 48 | 40 | 401 | 427 | 557 |
| 7 | Holden | 73 | 29.5 | 21 | 51 | 1 | -1648 | 41 | 32 | 398 | 420 | 568 |
| 8 | Clive | 69 | 40.6 | 28 | 41 | 0 | -2253 | 32 | 37 | 382 | 414 | 507 |
| 9 | Maurice | 59 | 62.7 | 37 | 22 | 0 | 1873 | 32 | 27 | 438 | 406 | 577 |
| 10 | Ash | 44 | 70.5 | 31 | 13 | 0 | 2197 | 21 | 23 | 453 | 404 | 593 |
| 11 | Christian | 34 | 52.9 | 18 | 16 | 0 | 604 | 15 | 19 | 438 | 420 | 593 |
| 12 | Stewart | 33 | 45.5 | 15 | 18 | 0 | -326 | 16 | 17 | 426 | 436 | 529 |
| 13 | Andy | 26 | 26.9 | 7 | 19 | 0 | -887 | 14 | 12 | 407 | 441 | 516 |
| 14 | Ellie | 13 | 92.3 | 12 | 1 | 0 | 800 | 6 | 7 | 468 | 406 | 552 |
| 15 | Tim | 13 | 69.2 | 9 | 4 | 0 | 944 | 6 | 7 | 444 | 372 | 601 |
| 16 | Lorna | 9 | 100.0 | 9 | 0 | 0 | 902 | 4 | 5 | 468 | 368 | 614 |
| 17 | Peter | 8 | 75.0 | 6 | 2 | 0 | 634 | 1 | 7 | 460 | 381 | 592 |
| 18 | Gerard | 3 | 66.7 | 2 | 1 | 0 | 253 | 2 | 1 | 451 | 367 | 571 |
| 19 | Barry | 2 | 50.0 | 1 | 1 | 0 | 193 | 1 | 1 | 483 | 386 | 534 |
| 20 | Esther | 1 | 0.0 | 0 | 1 | 0 | -55 | 0 | 1 | 412 | 467 | 412 |
| 21 | John | 1 | 0.0 | 0 | 1 | 0 | -136 | 1 | 0 | 346 | 482 | 346 |
| 22 | Meg | 1 | 100.0 | 1 | 0 | 0 | 314 | 0 | 1 | 571 | 257 | 571 |
| 23 | Mike | 1 | 0.0 | 0 | 1 | 0 | -102 | 0 | 1 | 374 | 476 | 374 |
Bingos recorded
2,391 bingos, 2,092 different words, best score 167, 2002 to 2026. See all
Bingos per year
7 letters 1,271 · 8 letters 1,093 · 9+ letters 27
Most recent