Christian Brown
Last played: 29 Dec 2014
Record
233-125-2
Win %
64.7
Avg for
436
Avg against
400
Games played per year
Head-to-head results
Aggregate results for Christian Brown against all opponents, 2002 to 2026.
| # | Opponent | P | Win% | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell | 61 | 53.3 | 32 | 28 | 1 | 18 | 31 | 30 | 426 | 426 | 539 |
| 2 | Ivy | 60 | 84.2 | 50 | 9 | 1 | 6469 | 24 | 36 | 471 | 363 | 654 |
| 3 | Ash | 57 | 70.2 | 40 | 17 | 0 | 2204 | 30 | 27 | 438 | 400 | 565 |
| 4 | Greg | 56 | 69.6 | 39 | 17 | 0 | 2849 | 29 | 27 | 435 | 384 | 592 |
| 5 | Maurice | 41 | 70.7 | 29 | 12 | 0 | 1888 | 23 | 18 | 439 | 393 | 564 |
| 6 | Jizzer | 34 | 47.1 | 16 | 18 | 0 | -604 | 19 | 15 | 420 | 438 | 491 |
| 7 | Jason | 18 | 61.1 | 11 | 7 | 0 | 190 | 8 | 10 | 428 | 417 | 552 |
| 8 | Adam | 15 | 40.0 | 6 | 9 | 0 | -130 | 8 | 7 | 414 | 422 | 551 |
| 9 | Sheila | 10 | 60.0 | 6 | 4 | 0 | 169 | 5 | 5 | 403 | 386 | 518 |
| 10 | Andy | 2 | 0.0 | 0 | 2 | 0 | -199 | 1 | 1 | 345 | 444 | 362 |
| 11 | Christian | 2 | 50.0 | 1 | 1 | 0 | 0 | 1 | 1 | 420 | 420 | 490 |
| 12 | Peter | 2 | 100.0 | 2 | 0 | 0 | 113 | 1 | 1 | 432 | 376 | 484 |
| 13 | Mike | 1 | 100.0 | 1 | 0 | 0 | 24 | 0 | 1 | 441 | 417 | 441 |
| 14 | Holden | 1 | 0.0 | 0 | 1 | 0 | -93 | 1 | 0 | 354 | 447 | 354 |
Bingos recorded
576 bingos, 563 different words, best score 209, 2002 to 2026. See all
Bingos per year
5 letters 1 · 7 letters 334 · 8 letters 238 · 9+ letters 3
Most recent