Maurice Brown
Last played: 22 Jul 2013
Record
310-416-1
Win %
42.6
Avg for
393
Avg against
416
Games played per year
Head-to-head results
Aggregate results for Maurice Brown against all opponents, 2002 to 2026.
| # | Opponent | P | Win% | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg | 136 | 51.5 | 70 | 66 | 0 | -252 | 65 | 71 | 399 | 401 | 568 |
| 2 | Ivy | 133 | 59.4 | 79 | 54 | 0 | 3593 | 69 | 64 | 415 | 388 | 574 |
| 3 | Ash | 125 | 46.0 | 57 | 67 | 1 | -3223 | 64 | 61 | 384 | 410 | 520 |
| 4 | Russell | 114 | 25.4 | 29 | 85 | 0 | -7015 | 51 | 63 | 387 | 449 | 555 |
| 5 | Jizzer | 59 | 37.3 | 22 | 37 | 0 | -1873 | 27 | 32 | 406 | 438 | 562 |
| 6 | Jason | 55 | 21.8 | 12 | 43 | 0 | -4718 | 34 | 21 | 365 | 451 | 485 |
| 7 | Christian | 41 | 29.3 | 12 | 29 | 0 | -1888 | 18 | 23 | 393 | 439 | 542 |
| 8 | Sheila | 40 | 50.0 | 20 | 20 | 0 | 83 | 21 | 19 | 403 | 401 | 522 |
| 9 | Tim | 7 | 57.1 | 4 | 3 | 0 | 89 | 4 | 3 | 363 | 350 | 411 |
| 10 | Holden | 6 | 16.7 | 1 | 5 | 0 | -441 | 3 | 3 | 324 | 398 | 384 |
| 11 | Andy | 5 | 0.0 | 0 | 5 | 0 | -735 | 0 | 5 | 320 | 467 | 367 |
| 12 | Adam | 4 | 50.0 | 2 | 2 | 0 | -208 | 2 | 2 | 384 | 436 | 434 |
| 13 | Meg | 1 | 100.0 | 1 | 0 | 0 | 77 | 0 | 1 | 351 | 274 | 351 |
| 14 | Nuala | 1 | 100.0 | 1 | 0 | 0 | 161 | 0 | 1 | 501 | 340 | 501 |
Bingos recorded
864 bingos, 783 different words, best score 140, 2002 to 2026. See all
Bingos per year
7 letters 561 · 8 letters 302 · 9+ letters 1
Most recent