Match results
Standings for 13 May 2013
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ash | 80.0 | 5 | 4 | 1 | 0 | 137 | 3 | 2 | 415 | 388 | 459 |
| 2 | Jason | 60.0 | 5 | 3 | 2 | 0 | 298 | 3 | 2 | 444 | 385 | 540 |
| 3 | Russell | 60.0 | 5 | 3 | 2 | 0 | 1 | 2 | 3 | 424 | 424 | 509 |
| 4 | Maurice | 50.0 | 6 | 3 | 3 | 0 | 262 | 3 | 3 | 435 | 391 | 568 |
| 5 | Jizzer | 40.0 | 5 | 2 | 3 | 0 | 96 | 2 | 3 | 441 | 421 | 494 |
| 6 | Greg | 40.0 | 5 | 2 | 3 | 0 | -268 | 2 | 3 | 394 | 448 | 485 |
| 7 | Ivy | 20.0 | 5 | 1 | 4 | 0 | -526 | 3 | 2 | 346 | 451 | 427 |
Match results
Round 1
Ivy
267
Greg
435
Round 2
Jason
540
Greg
345
Ivy
296
Maurice
447
Round 3
Greg
485
Russell
387
Round 4
Jason
468
Maurice
283
Round 5
Maurice
536
Russell
338
Ivy
423
Jason
404
Round 6
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
ADULATEDALUNITEANTEATERANTHELIADEALINGSDICTATEHAURIENTHILLIERMAINESTMASSETERMORALESNUMERATENURSINGOUTAGESPRATTLEDQUAKINGRADIATEREALTORSREATTAINRECURINGREINDUCTRETRAINSSALTIERSENARIISHOEINGSINEWEDSNAILEDTARTIESTTENDRILSTOWAGESTRANNIETREENAILTUNDRASUNFAIRS