Match results
Standings for 18 Jul 2011
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason | 75.0 | 4 | 3 | 1 | 0 | 366 | 2 | 2 | 454 | 362 | 551 |
| 2 | Christian | 75.0 | 4 | 3 | 1 | 0 | 334 | 2 | 2 | 476 | 392 | 568 |
| 3 | Russell | 75.0 | 4 | 3 | 1 | 0 | 87 | 2 | 2 | 412 | 391 | 518 |
| 4 | Maurice | 50.0 | 4 | 2 | 2 | 0 | -65 | 2 | 2 | 409 | 425 | 432 |
| 5 | Ash | 40.0 | 5 | 2 | 3 | 0 | 47 | 2 | 3 | 402 | 392 | 483 |
| 6 | Ivy | 25.0 | 4 | 1 | 3 | 0 | -335 | 2 | 2 | 363 | 447 | 434 |
| 7 | Greg | 20.0 | 5 | 1 | 4 | 0 | -434 | 3 | 2 | 360 | 447 | 400 |
Match results
Round 1
Maurice
432
Jason
492
Greg
331
Russell
518
Round 2
Jason
425
Greg
329
Russell
388
Ivy
377
Round 3
Ivy
434
Jason
348
Round 4
Jason
551
Russell
255
Round 5
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
ARSIESTBLESSERSCOLDIESCRANIUMSDAFTIESDASHINGDIOPTREDROLLEDDRUGLORDERECTIONGORIESTHEFTIERHEROINEIDEATESIRONIESISOLEADLAUGHIERLOCALITENASALISENOYADESONDATRAORANGESSEATINGSILTIERSTORAGETRANQUILTRIBUTESUNSAINTSVENTAILSVINTAGEZEBRANOZESTIER