Match results
Standings for 20 Jun 2011
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg | 100.0 | 4 | 4 | 0 | 0 | 199 | 2 | 2 | 417 | 367 | 452 |
| 2 | Jizzer | 75.0 | 4 | 3 | 1 | 0 | 199 | 2 | 2 | 429 | 380 | 444 |
| 3 | Jason | 75.0 | 4 | 3 | 1 | 0 | 135 | 2 | 2 | 428 | 394 | 474 |
| 4 | Christian | 60.0 | 5 | 3 | 2 | 0 | 3 | 3 | 2 | 384 | 384 | 449 |
| 5 | Ash | 25.0 | 4 | 1 | 3 | 0 | -148 | 2 | 2 | 370 | 407 | 398 |
| 6 | Maurice | 20.0 | 5 | 1 | 4 | 0 | -214 | 2 | 3 | 392 | 435 | 440 |
| 7 | Ivy | 0.0 | 4 | 0 | 4 | 0 | -174 | 2 | 2 | 384 | 427 | 431 |
Match results
Round 1
Round 2
Round 3
Ivy
392
Greg
452
Round 4
Round 5
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
AERATIONANEROIDSASTOUNDSASTROIDBEZOARSBINGERSCASTINGCORDITEDAILIESDELATORDITONESDIVORCEEDOORMANENAMELSFLINTEDGANOINESHOOVERSLEGATEESLEGATOSLEISUREDMASTERYNEONATALNETTLIERORDEALSPLAUDITREENLISTRERAILSRESIGNSRITUALSSCENTEDSEAGIRTSEEPINGSITULAESOLACERSTINTERSTRANGESUPERIORTENTORIATOWLINEUNITISEDUPGRADEVIADUCTS