Match results
Standings for 21 Mar 2011
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian | 100.0 | 5 | 5 | 0 | 0 | 474 | 2 | 3 | 451 | 356 | 491 |
| 2 | Jason | 60.0 | 5 | 3 | 2 | 0 | 225 | 3 | 2 | 438 | 393 | 490 |
| 3 | Jizzer | 60.0 | 5 | 3 | 2 | 0 | 19 | 2 | 3 | 425 | 421 | 461 |
| 4 | Russell | 50.0 | 2 | 1 | 1 | 0 | -116 | 1 | 1 | 388 | 446 | 398 |
| 5 | Ash | 40.0 | 5 | 2 | 3 | 0 | 111 | 3 | 2 | 422 | 400 | 533 |
| 6 | Greg | 25.0 | 4 | 1 | 3 | 0 | -304 | 2 | 2 | 359 | 435 | 400 |
| 7 | Ivy | 0.0 | 4 | 0 | 4 | 0 | -409 | 2 | 2 | 358 | 460 | 394 |
Match results
Round 1
Round 2
Round 3
Round 4
Round 5
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
ACONITESADAPTEDBARNIERBITSIESTBOXINESSBRISTLEDCOASTINGDEACONSDECOLOURDILATESELOGIESELOIGNSENDURINGENGORESENTRAILSEROSIONETHANESFERMATAGRINNERHALOINGINOSITESINSTANCELAZIESTLECTERNLESBIANLINNIESNATTEREDOREGANOSOTARINERAINOUTRATTENSREDACTSRESISTERRETAILSRETAINERRILIESTSENARIISIENITESNABBLESPARREDSTATIONTAUIWISTOADYINGTONEARMSTOWNLIERTRINDLESUNEASIERURINALSVALETING