Match results
Standings for 14 Mar 2011
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jizzer | 80.0 | 5 | 4 | 1 | 0 | 271 | 2 | 3 | 459 | 405 | 552 |
| 2 | Christian | 75.0 | 4 | 3 | 1 | 0 | 270 | 1 | 3 | 468 | 400 | 565 |
| 3 | Maurice | 60.0 | 5 | 3 | 2 | 0 | -140 | 3 | 2 | 395 | 423 | 455 |
| 4 | Jason | 50.0 | 4 | 2 | 2 | 0 | 140 | 2 | 2 | 420 | 385 | 485 |
| 5 | Greg | 50.0 | 4 | 2 | 2 | 0 | 80 | 3 | 1 | 426 | 406 | 502 |
| 6 | Ash | 25.0 | 4 | 1 | 3 | 0 | -182 | 2 | 2 | 370 | 416 | 436 |
| 7 | Ivy | 0.0 | 4 | 0 | 4 | 0 | -439 | 2 | 2 | 348 | 458 | 380 |
Match results
Round 1
Round 2
Round 3
Round 4
Round 5
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
ABRASIONAGONIESAIRWISEALCAIDEALTERNATAMBIENTBALLONSBANDEROLBURNERSCORDATEDEFFESTDROOPIEREUKARYOTFAININGFENITARHORNLETHUMORINGINDITESINITIALSLIGAMENTLLANEROSMANDARINMANIFESTMIRLIESTMOSAICSMUSTIERNONETTEOINTMENTOSTEOIDOUTLINEOUTRIDERPEDIMENTPICTUREPRATTINGRAPTUREDREFINESRITTERSRUDERIESRUSTINGSCENTEDSERIALSSIGNEURSLINTERSTEAMERSTORAGESTRAINTSTREAMEDSWELLERSTORNADETREATINGTRIBUNETROUSERSTURBANDSUNITERSVENATORSWEATHERS