Match results
Standings for 9 Aug 2010
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason | 80.0 | 5 | 4 | 1 | 0 | 186 | 1 | 4 | 455 | 418 | 528 |
| 2 | Russell | 80.0 | 5 | 4 | 1 | 0 | 177 | 2 | 3 | 432 | 397 | 493 |
| 3 | Sheila | 66.7 | 3 | 2 | 1 | 0 | 24 | 2 | 1 | 419 | 411 | 463 |
| 4 | Maurice | 60.0 | 5 | 3 | 2 | 0 | 21 | 2 | 3 | 396 | 392 | 430 |
| 5 | Greg | 50.0 | 4 | 2 | 2 | 0 | 186 | 2 | 2 | 409 | 362 | 536 |
| 6 | Ash | 20.0 | 5 | 1 | 4 | 0 | -284 | 4 | 1 | 376 | 433 | 494 |
| 7 | Ivy | 0.0 | 5 | 0 | 5 | 0 | -310 | 3 | 2 | 391 | 453 | 436 |
Match results
Round 1
Sheila
400
Ivy
360
Jason
364
Russell
493
Round 2
Ivy
436
Jason
514
Ash
381
Maurice
392
Greg
345
Russell
394
Round 3
Sheila
393
Jason
528
Maurice
379
Greg
338
Russell
354
Ash
494
Round 4
Russell
483
Ivy
388
Maurice
382
Jason
449
Ash
344
Sheila
463
Round 5
Ash
386
Jason
421
Ivy
377
Maurice
430
Round 6
Greg
416
Maurice
399
Ivy
394
Russell
438