Match results
Standings for 30 Nov 2009
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheila | 100.0 | 4 | 4 | 0 | 0 | 391 | 2 | 2 | 443 | 345 | 486 |
| 2 | Russell | 75.0 | 4 | 3 | 1 | 0 | 201 | 2 | 2 | 419 | 368 | 459 |
| 3 | Maurice | 50.0 | 2 | 1 | 1 | 0 | 64 | 2 | 0 | 464 | 432 | 499 |
| 4 | Jizzer | 50.0 | 2 | 1 | 1 | 0 | 17 | 0 | 2 | 426 | 418 | 471 |
| 5 | Greg | 50.0 | 4 | 2 | 2 | 0 | -202 | 2 | 2 | 356 | 407 | 428 |
| 6 | Ash | 25.0 | 4 | 1 | 3 | 0 | -263 | 2 | 2 | 361 | 426 | 408 |
| 7 | Ivy | 0.0 | 4 | 0 | 4 | 0 | -208 | 2 | 2 | 376 | 428 | 419 |
Match results
Round 1
Round 2
Round 3
Round 4
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
BULGIESTCABINETCHEESEDDELETESDITONESELOINERENTREATEQUINESERASIONEVICTORSGRIMACEINTERNSISATINELATTICENATURISTOTARIESOUTFACEDOVERRATEPEACHEDPELMETEDPILSNERPORTENDPRATIESQUANTEDREELERSREGALERSSATIABLESCROTALSENATORSOLATIASTOKINGSTRAWEDSTRIVESTEAGLINGTRAINEES