Match results
Standings for 21 Sep 2009
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg | 100.0 | 4 | 4 | 0 | 0 | 265 | 2 | 2 | 450 | 384 | 511 |
| 2 | Christian | 75.0 | 4 | 3 | 1 | 0 | 14 | 2 | 2 | 421 | 418 | 486 |
| 3 | Maurice | 66.7 | 3 | 2 | 1 | 0 | 261 | 0 | 3 | 462 | 375 | 517 |
| 4 | Ash | 50.0 | 4 | 2 | 2 | 0 | 98 | 3 | 1 | 424 | 400 | 482 |
| 5 | Jizzer | 50.0 | 2 | 1 | 1 | 0 | 69 | 1 | 1 | 448 | 414 | 522 |
| 6 | Russell | 50.0 | 4 | 2 | 2 | 0 | -98 | 1 | 3 | 431 | 455 | 493 |
| 7 | Mike | 33.3 | 3 | 1 | 2 | 0 | 36 | 3 | 0 | 430 | 418 | 476 |
| 8 | Sheila | 25.0 | 4 | 1 | 3 | 0 | -209 | 2 | 2 | 363 | 415 | 443 |
| 9 | Nuala | 0.0 | 4 | 0 | 4 | 0 | -436 | 2 | 2 | 366 | 475 | 410 |
Match results
Round 1
Round 2
Round 3
Round 4
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
ALEGARSAMORISTSATROPINEAVOYERSBLENDINGBLISTERBONNETEDBUNTERSCAKIESTCHILLEDDARINGSDAUNEREDDAUTIESDOATINGDOUBLOONDUALISEEASTERNEIDOLONENISLEDENVENOMERIONITEETAERIOFENITARFLEDGESFLINGERSFLOSSIERFORESTEDFORESTERGASPIERGOATEESHEGIRASINCREATEINEDIBLEINERTIAINFLATEJANITORSKEYHOLELOCUSTSMACHINESMAESTROMEETINGMENIALSNOTATESNOTICEDONEROUSQUESTEDRATOONEDRUTTINGSECONDESEXTAINSOLUTIONSOLVATESORBATESPONGIERSTOOLEDSWEARINGTAKIESTTODDIESTRENDIERTROELIETWIRLERSUNHINGEDVANITIES