Match results
Standings for 17 Aug 2009
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheila | 100.0 | 3 | 3 | 0 | 0 | 216 | 2 | 1 | 422 | 350 | 451 |
| 2 | Ash | 75.0 | 4 | 3 | 1 | 0 | 217 | 2 | 2 | 428 | 374 | 498 |
| 3 | Jizzer | 66.7 | 3 | 2 | 1 | 0 | 90 | 1 | 2 | 443 | 413 | 574 |
| 4 | Russell | 50.0 | 4 | 2 | 2 | 0 | 490 | 2 | 2 | 484 | 361 | 635 |
| 5 | Ivy | 33.3 | 3 | 1 | 2 | 0 | -143 | 1 | 2 | 373 | 421 | 413 |
| 6 | Maurice | 33.3 | 3 | 1 | 2 | 0 | -187 | 1 | 2 | 358 | 420 | 417 |
| 7 | Greg | 0.0 | 4 | 0 | 4 | 0 | -683 | 3 | 1 | 327 | 498 | 385 |
Match results
Round 1
Round 2
Round 3
Round 4
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
ANATTASARRIEROCORNIESTDEATHLYDESTAINDICKIESDUSTPANEMIRATESENDPOINTESCALIERETESIANFOOTMANGLEAMIERGROTTIERIDEATESLAERINGNAIVELYOLOGIESOUTRATESOUTRIDEOVERBIDSPADDLESPENNATERANDIESTRESUMINGRIVERAINRUMINATESARDINESSCORNINGSHAWLIESITTERSSNARLERSOLVENTSSPOOFEDSTOMACHTALENTSTINKERERTROTLINETSIGANEURINATEDWORDIER