Match results
Standings for 10 Aug 2009
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jizzer | 100.0 | 3 | 3 | 0 | 0 | 230 | 2 | 1 | 473 | 396 | 529 |
| 2 | Russell | 75.0 | 4 | 3 | 1 | 0 | 144 | 2 | 2 | 443 | 407 | 488 |
| 3 | Ivy | 66.7 | 3 | 2 | 1 | 0 | 72 | 2 | 1 | 427 | 403 | 473 |
| 4 | Ash | 66.7 | 3 | 2 | 1 | 0 | 58 | 1 | 2 | 402 | 383 | 472 |
| 5 | Sheila | 25.0 | 4 | 1 | 3 | 0 | 14 | 2 | 2 | 426 | 423 | 485 |
| 6 | Maurice | 25.0 | 4 | 1 | 3 | 0 | -178 | 2 | 2 | 379 | 424 | 456 |
| 7 | Greg | 0.0 | 3 | 0 | 3 | 0 | -340 | 1 | 2 | 357 | 470 | 384 |
Match results
Round 1
Round 2
Round 3
Round 4
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
ACIDESTALUNITEANESTRAANISOLEAPLITESASUNDERBEASTIEDEVOTEDDILATORSDISAGREEDOLINESESPALIERESTRANGEFLUORIDEFRIENDSHUNTRESSHURLERSIMPARTSINCRUSTEDLASHINGSLAWYERSNAIADESONIONIERORLEANSOVERTIREPIGTAILSPONDERSQUIVERERRAINIERREDDESTRENTINGREROUTEDRIOTISESLANDERSOUTANESTALKERSTERNLYSTROKEDSUPINATESURNAMETODDLERSTRAINERURALITESVENETIANWOLVING