Match results
Standings for 3 Aug 2009
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell | 75.0 | 4 | 3 | 1 | 0 | 300 | 0 | 4 | 428 | 353 | 469 |
| 2 | Ash | 75.0 | 4 | 3 | 1 | 0 | 239 | 3 | 1 | 458 | 399 | 492 |
| 3 | Maurice | 75.0 | 4 | 3 | 1 | 0 | 200 | 1 | 3 | 404 | 354 | 443 |
| 4 | Greg | 75.0 | 4 | 3 | 1 | 0 | -7 | 2 | 2 | 406 | 407 | 457 |
| 5 | Ivy | 50.0 | 4 | 2 | 2 | 0 | 54 | 2 | 2 | 398 | 384 | 464 |
| 6 | Jizzer | 25.0 | 4 | 1 | 3 | 0 | 2 | 1 | 3 | 411 | 410 | 571 |
| 7 | Sheila | 25.0 | 4 | 1 | 3 | 0 | -31 | 3 | 1 | 405 | 413 | 480 |
| 8 | Meg | 0.0 | 4 | 0 | 4 | 0 | -757 | 4 | 0 | 259 | 448 | 277 |
Match results
Round 1
Round 2
Meg
274
Maurice
351
Round 3
Round 4
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
ALNAGESANISOLEAREOLARARIETTEBLENDERSBOOTIESBORNITECONCEITYDRACONEDURRIESENATIONSERECTORSFASTENSGAUZIESTGRADATESGROOVESHANDSETHINTERSHOODINGINLAYERIRISATELENTOIDSLEUCINSORIGINSPLATEMENQUEENLYRUNNIESTSPELLERSTAMMERSTENTORSTINKERSTIRINGSTRAINSSTRIVENSTUPIDERSUAVESTSUNBEAMTAILERONTHORIUMSTINDERSTOTALLEDTOUGHESTTRANCEDUNTILESURANITEVENTLESSWHEATEN