Match results
Standings for 6 Jul 2009
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice | 100.0 | 3 | 3 | 0 | 0 | 342 | 2 | 1 | 485 | 371 | 528 |
| 2 | Greg | 100.0 | 3 | 3 | 0 | 0 | 90 | 1 | 2 | 433 | 403 | 444 |
| 3 | Sheila | 50.0 | 4 | 2 | 2 | 0 | -85 | 2 | 2 | 412 | 433 | 460 |
| 4 | Ash | 50.0 | 4 | 2 | 2 | 0 | -173 | 2 | 2 | 379 | 422 | 434 |
| 5 | Ivy | 33.3 | 3 | 1 | 2 | 0 | -97 | 2 | 1 | 383 | 416 | 460 |
| 6 | Russell | 25.0 | 4 | 1 | 3 | 0 | 59 | 2 | 2 | 452 | 438 | 493 |
| 7 | Jizzer | 0.0 | 3 | 0 | 3 | 0 | -136 | 1 | 2 | 404 | 449 | 437 |
Match results
Round 1
Round 2
Round 3
Round 4
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
AERATIONAGIOTAGEARENOSEBLISTERSBLURTINGCARLINESCAROTINCONCISECRENATEDDESERVESDETAINSDROWNEDELOQUENTFRIANDESGERMANEGIVINGSGOONIESTGRABBERSHOUSINGLAICIZEDLEDGERSLONICERANEMESIANOVELIZEOSIEREDOTARINEPENDANTPEREIONRATIONALRETAINEDROTATORSSAUTEINGSECLUDESENIORSSLAVERYSPIRAEASTANCESTALIONSTENTORIATIERODSTOENAILTOUSIERUNMINED