Match results
Standings for 9 Feb 2009
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheila | 100.0 | 3 | 3 | 0 | 0 | 405 | 2 | 1 | 462 | 327 | 502 |
| 2 | Russell | 100.0 | 3 | 3 | 0 | 0 | 330 | 2 | 1 | 474 | 364 | 488 |
| 3 | Maurice | 66.7 | 3 | 2 | 1 | 0 | -37 | 2 | 1 | 416 | 429 | 436 |
| 4 | Ash | 50.0 | 4 | 2 | 2 | 0 | -66 | 2 | 2 | 402 | 418 | 468 |
| 5 | Greg | 25.0 | 4 | 1 | 3 | 0 | -116 | 1 | 3 | 384 | 414 | 416 |
| 6 | Jizzer | 25.0 | 4 | 1 | 3 | 0 | -207 | 2 | 2 | 393 | 445 | 469 |
| 7 | Ivy | 0.0 | 3 | 0 | 3 | 0 | -309 | 1 | 2 | 339 | 442 | 347 |
Match results
Round 1
Round 2
Round 3
Round 4
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
ADJOINTARMOURYARTISANBARITESBARONETSCORNIESTDELAINESDEPOSINGDONGERSEASTLINENCODESERMINESEUPHORIAGOITERSGREISENHOARDERHORNISTINTREPIDLAIRIESTMASTERYMIDGETSNARORWSOUTLINEREGINAERELENTEDRESOLEDRETINOIDROLLINGSANDIERSARSNETSHINIESTSPOUTEDSPRINTEDSTERILETERTIUSTINTERSTRAINEEVIOLATEWADSETT