Match results
Standings for 15 Dec 2008
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell | 100.0 | 3 | 3 | 0 | 0 | 139 | 2 | 1 | 451 | 404 | 481 |
| 2 | Ash | 60.0 | 5 | 3 | 2 | 0 | 58 | 2 | 3 | 414 | 403 | 487 |
| 3 | Maurice | 50.0 | 4 | 2 | 2 | 0 | 80 | 2 | 2 | 438 | 418 | 470 |
| 4 | Ivy | 50.0 | 4 | 2 | 2 | 0 | -42 | 2 | 2 | 390 | 401 | 411 |
| 5 | Jizzer | 50.0 | 4 | 2 | 2 | 0 | -89 | 2 | 2 | 409 | 431 | 442 |
| 6 | Sheila | 33.3 | 3 | 1 | 2 | 0 | 125 | 2 | 1 | 421 | 379 | 503 |
| 7 | Greg | 20.0 | 5 | 1 | 4 | 0 | -271 | 2 | 3 | 380 | 434 | 411 |
Match results
Round 1
Round 2
Round 3
Round 4
Round 5
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
AGNISEDALLUDESAMASSERSAPIARIESARCSINEBARITESBIDENTALBLOATERBOBBINSCLEARINGSDANDERSDEADNESSDELETERSDIRTIESENATIONETAERIOEUDAIMONEULOGIAEXPOUNDFILACERSFLATTENSGROANERHARDLINEHOTELIERINDORSELEPROSELIBATIONLITTLERMONEYEDMORTISENARRATERNATTERERNEARINGNOSELITEORIGANESORNATESTPARLINGPERAEONSREPOSINGSALUTEDSANDIERSELENICSERVANTSNARLIERSOCIABLESTERNESTSTORIESSTRAINTTAENIATETESSERATINWAREVIATORSWHINGES