Match results
Standings for 22 Dec 2014
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ash | 60.0 | 5 | 3 | 2 | 0 | 35 | 3 | 2 | 416 | 409 | 480 |
| 2 | Jizzer | 60.0 | 5 | 3 | 2 | 0 | -19 | 2 | 3 | 410 | 413 | 471 |
| 3 | Greg | 60.0 | 5 | 3 | 2 | 0 | -78 | 2 | 3 | 402 | 418 | 441 |
| 4 | Russell | 50.0 | 6 | 3 | 3 | 0 | 131 | 3 | 3 | 438 | 416 | 489 |
| 5 | Jason | 50.0 | 6 | 3 | 3 | 0 | 78 | 4 | 2 | 435 | 422 | 491 |
| 6 | Peter | 50.0 | 4 | 2 | 2 | 0 | 18 | 2 | 2 | 416 | 412 | 468 |
| 7 | Ivy | 20.0 | 5 | 1 | 4 | 0 | -165 | 2 | 3 | 395 | 428 | 429 |
Match results
Round 1
Jason
491
Greg
331
Peter
468
Ivy
388
Round 2
Russell
444
Peter
380
Ivy
429
Jason
451
Round 3
Jason
441
Russell
469
Round 4
Jason
470
Peter
391
Greg
408
Russell
403
Round 5
Ivy
373
Greg
441
Round 6
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
ANODISEANTIWEARANURIASAWAITERSCARLINECHIRPIERCRINITESDETONATEDILATERSDINGERSENGIIRDSETIOLINGREENIERKNITTEDLIGATINGMORTMAINNEGATESOVERHELDPHONATEDPRESENTREASONERREELINGROADIESROSETEDSATIATESAVOREDSOCIALSSTANINESTOITEDSTRINGEDTAVERNASTWEETERURANOUSVALONEAS