Match results
Standings for 10 Sep 2012
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice | 80.0 | 5 | 4 | 1 | 0 | 355 | 3 | 2 | 445 | 374 | 477 |
| 2 | Russell | 80.0 | 5 | 4 | 1 | 0 | 216 | 3 | 2 | 433 | 390 | 488 |
| 3 | Ivy | 66.7 | 6 | 4 | 2 | 0 | 2 | 2 | 4 | 391 | 390 | 469 |
| 4 | Jason | 60.0 | 5 | 3 | 2 | 0 | 143 | 3 | 2 | 420 | 391 | 453 |
| 5 | Ash | 33.3 | 6 | 2 | 4 | 0 | -44 | 2 | 4 | 385 | 392 | 435 |
| 6 | Tim | 20.0 | 5 | 1 | 4 | 0 | -332 | 3 | 2 | 356 | 422 | 389 |
| 7 | Greg | 0.0 | 4 | 0 | 4 | 0 | -340 | 2 | 2 | 355 | 440 | 373 |
Match results
Round 1
Ivy
327
Russell
403
Round 2
Russell
398
Maurice
477
Greg
373
Ivy
469
Round 3
Maurice
353
Tim
366
Round 4
Tim
389
Russell
488
Round 5
Maurice
458
Greg
363
Tim
361
Ivy
398
Round 6
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
AVIETTEBONFIRESBUSTLEDCODEINESDIATRONENALLAGEENZYMESETAERIOGASPIESTGLASSIERHURDLESIMPOLITEINTEGERSISLANDERKARITESLEASUREMEANESTMINIATENEINEISPARASOLPOLICESREGIONSRENAILEDSEEKINGSINTERYSIXTIESSODDIERSTEAMIERSTEARICTENSESTWEBSTERWIELDING