Match results
Standings for 13 Aug 2012
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason | 80.0 | 5 | 4 | 1 | 0 | 503 | 2 | 3 | 464 | 363 | 538 |
| 2 | Ash | 60.0 | 5 | 3 | 2 | 0 | 241 | 2 | 3 | 431 | 383 | 581 |
| 3 | Tim | 60.0 | 5 | 3 | 2 | 0 | 136 | 3 | 2 | 408 | 381 | 529 |
| 4 | Russell | 60.0 | 5 | 3 | 2 | 0 | -7 | 2 | 3 | 423 | 424 | 476 |
| 5 | Maurice | 60.0 | 5 | 3 | 2 | 0 | -39 | 3 | 2 | 396 | 404 | 488 |
| 6 | Greg | 20.0 | 5 | 1 | 4 | 0 | -173 | 3 | 2 | 382 | 417 | 446 |
| 7 | Ivy | 16.7 | 6 | 1 | 5 | 0 | -661 | 3 | 3 | 373 | 484 | 412 |
Match results
Round 1
Round 2
Ivy
409
Maurice
331
Round 3
Maurice
488
Russell
451
Round 4
Greg
398
Russell
445
Tim
362
Maurice
411
Round 5
Round 6
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
ABLATESBUNJIESCANTERERCLEWINGDERATIONDEWIESTDIPTERANDISAGREEDOUANIEREXEQUIESFLOUTERINANESTINSIDESISATINEISOLATESLARGESTMOORAGENEPHRITEONSTAGEREQUOTESSCOOTERSIDENOTESKITTLETASTINGTAURINETHEROIDTHRENESTORNADESWHEELER