Match results
Standings for 23 Aug 2004
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy | 100.0 | 3 | 3 | 0 | 0 | 453 | 2 | 1 | 462 | 311 | 508 |
| 2 | Stewart | 75.0 | 4 | 3 | 1 | 0 | 149 | 2 | 2 | 425 | 388 | 473 |
| 3 | Russell | 75.0 | 4 | 3 | 1 | 0 | 104 | 2 | 2 | 452 | 426 | 523 |
| 4 | Sheila | 66.7 | 3 | 2 | 1 | 0 | 22 | 1 | 2 | 410 | 402 | 441 |
| 5 | Ivy | 33.3 | 3 | 1 | 2 | 0 | -227 | 1 | 2 | 328 | 404 | 383 |
| 6 | Jizzer | 0.0 | 3 | 0 | 3 | 0 | -97 | 2 | 1 | 376 | 408 | 391 |
| 7 | Maurice | 0.0 | 4 | 0 | 4 | 0 | -404 | 2 | 2 | 363 | 464 | 426 |
Match results
Round 1
Round 2
Round 3
Round 4
Round 5
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
ALBINESSANOTHERANTIMEREATROPINEBORACITECASERNECONNOTATECORVETTECOSTEANDEANERSDOUANIERGEMINATEGLORIASHAIRIESTHERISSONHOUNDINGINSULTERINTREPIDJEERINGKITENGESLEOTARDSLIONETSLISTENERMARRIERMONTIESNARRATESNESTLESORIENCYPROMISINGRAPTURERUNNERSSADIRONSSNIFTERSOLARIASTANDENTROLLEDTURRETSUNWOVENUNWRAPS