Match results
Standings for 12 Jan 2015
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ash | 83.3 | 6 | 5 | 1 | 0 | 614 | 3 | 3 | 440 | 337 | 500 |
| 2 | Jason | 80.0 | 5 | 4 | 1 | 0 | 374 | 3 | 2 | 433 | 358 | 488 |
| 3 | Greg | 50.0 | 6 | 3 | 3 | 0 | -166 | 3 | 3 | 405 | 432 | 478 |
| 4 | Russell | 40.0 | 5 | 2 | 3 | 0 | 151 | 3 | 2 | 443 | 413 | 604 |
| 5 | Gerard | 40.0 | 5 | 2 | 3 | 0 | -137 | 2 | 3 | 379 | 406 | 411 |
| 6 | Ivy | 40.0 | 5 | 2 | 3 | 0 | -439 | 2 | 3 | 358 | 445 | 480 |
| 7 | Peter | 0.0 | 4 | 0 | 4 | 0 | -397 | 2 | 2 | 350 | 449 | 452 |
Match results
Round 1
Jason
488
Peter
235
Greg
478
Gerard
391
Round 2
Peter
391
Greg
444
Gerard
339
Ivy
364
Round 3
Ivy
480
Peter
452
Jason
416
Russell
388
Round 4
Round 5
Greg
386
Jason
474
Ivy
322
Russell
604