Match results
Standings for 13 Dec 2004
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam | 66.7 | 3 | 2 | 1 | 0 | 135 | 2 | 1 | 465 | 420 | 517 |
| 2 | Clive | 66.7 | 3 | 2 | 1 | 0 | 44 | 2 | 1 | 403 | 389 | 453 |
| 3 | Andy | 66.7 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 421 | 421 | 438 |
| 4 | Russell | 50.0 | 4 | 2 | 2 | 0 | 244 | 3 | 1 | 452 | 391 | 510 |
| 5 | Jizzer | 50.0 | 4 | 2 | 2 | 0 | -18 | 1 | 3 | 425 | 429 | 449 |
| 6 | Ivy | 50.0 | 4 | 2 | 2 | 0 | -103 | 2 | 2 | 396 | 422 | 460 |
| 7 | Stewart | 33.3 | 3 | 1 | 2 | 0 | -35 | 1 | 2 | 401 | 413 | 435 |
| 8 | Sheila | 25.0 | 4 | 1 | 3 | 0 | -269 | 2 | 2 | 361 | 428 | 406 |
Match results
Round 1
Round 2
Round 3
Round 4
Round 5
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
AGONISTBRISTLESCILANTRODENOTIVEDESTRUCTDIATRIBEDICKIESTDISRATEDDOGGIESDORTIEREDACIOUSERASIONEYLIADSFORMABLEGENERATEGUESSEDHAULAGEISOLINESLIGHTERSLINIESTLIONISEMERRIESTMODISTEMURIATEONDATRAOVERLOADPANADASPARTITEPERTAINSPETERINGPRONATERADIANCERATLINSREARINGRELIERSRESCUINGROTAVATESLENTERSTAININGSTERNOIDTERRINETHRIVESTINDERSTOERAGSTONNAGETOOLINGTRIENNIATWINGESWINCERS