Match results
Standings for 2 Aug 2004
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clive | 100.0 | 4 | 4 | 0 | 0 | 369 | 2 | 2 | 437 | 345 | 488 |
| 2 | Andy | 75.0 | 4 | 3 | 1 | 0 | 597 | 2 | 2 | 507 | 358 | 613 |
| 3 | Russell | 60.0 | 5 | 3 | 2 | 0 | -274 | 3 | 2 | 426 | 481 | 487 |
| 4 | Stewart | 50.0 | 4 | 2 | 2 | 0 | 150 | 2 | 2 | 456 | 418 | 590 |
| 5 | Sheila | 33.3 | 3 | 1 | 2 | 0 | -139 | 1 | 2 | 365 | 412 | 393 |
| 6 | Jizzer | 25.0 | 4 | 1 | 3 | 0 | -33 | 2 | 2 | 410 | 419 | 528 |
| 7 | Ivy | 0.0 | 4 | 0 | 4 | 0 | -670 | 2 | 2 | 316 | 483 | 361 |
Match results
Round 1
Round 2
Round 3
Round 4
Round 5
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
AIRLINERANIMISTATROPINAUBADESAVERTINGBRIDLESBUSIESTCAGOULECAROTENEDARLINGSDAUNERSDISTUNESDRAGONETENTWINESETHERISEFIBROTICGARDENIAGAUNTEDGERANIUMGOURMANDGOVERNSHEAVINGSHERBALISTINTRANETISOLATORKATIPOSLAUWINELOTTINGNEATESTNERDISHNEURINESNUTCASESOVERLIEOVERNAMEOWLIESTPIANISTEPITHEADRETSINARIBSTONERIPOSTERUDIMENTSEXTARIISNAILEDTALKIESTANSIESTARRAGONTAVERNATEENIESTTENONEDTEPHRASTERCIOSTORSIVEWARRIORWEEDINGSZINGARES