Match results
Standings for 22 Nov 2004
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam | 80.0 | 5 | 4 | 1 | 0 | 76 | 3 | 2 | 415 | 400 | 443 |
| 2 | Ivy | 75.0 | 4 | 3 | 1 | 0 | 274 | 2 | 2 | 424 | 355 | 468 |
| 3 | Clive | 60.0 | 5 | 3 | 2 | 0 | -25 | 2 | 3 | 395 | 400 | 463 |
| 4 | Russell | 50.0 | 4 | 2 | 2 | 0 | 107 | 2 | 2 | 417 | 390 | 505 |
| 5 | Stewart | 25.0 | 4 | 1 | 3 | 0 | -114 | 2 | 2 | 397 | 426 | 425 |
| 6 | Jizzer | 25.0 | 4 | 1 | 3 | 0 | -137 | 2 | 2 | 400 | 435 | 431 |
| 7 | Sheila | 25.0 | 4 | 1 | 3 | 0 | -181 | 2 | 2 | 368 | 414 | 406 |
Match results
Round 1
Round 2
Round 3
Round 4
Round 5
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
AGNISESAGONIZEDALNICOESANIMATEARANEIDAUNTERSBALLETICBANDIERBARTEREDCARRIEDCOGNISESDRAINEDECOSTATEENTRIESETAERIOETAERIOSFINDABLEFISTULARGLITTERSGUSSETSHERIOTSINANESTIONISEDKITENGELESIONSLIONIZESLITHESTLOUSINGMANAGERMETALISEMETANOIAREACHEDREFRAINREMANDSRESTFULROISTERSROUNDELSCARLETSEABOOTSEDATIONSERENATESITTERSSOILIERSOLUTIVESTIRREDTHANEDOMTREBLEDUNDERSEAURANITESVARIETALWEARIEST