Match results
Standings for 18 Oct 2004
| # | Player | Win% | G | W | L | D | Spr | S | R | Avg | Opp | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart | 75.0 | 4 | 3 | 1 | 0 | -147 | 3 | 1 | 392 | 428 | 437 |
| 2 | Adam | 70.0 | 5 | 3 | 1 | 1 | 478 | 2 | 3 | 458 | 362 | 560 |
| 3 | Jizzer | 60.0 | 5 | 3 | 2 | 0 | 494 | 2 | 3 | 404 | 305 | 574 |
| 4 | Russell | 60.0 | 5 | 3 | 2 | 0 | 56 | 3 | 2 | 435 | 424 | 510 |
| 5 | Sheila | 50.0 | 5 | 2 | 2 | 1 | 54 | 3 | 2 | 385 | 374 | 626 |
| 6 | Ivy | 20.0 | 5 | 1 | 4 | 0 | -605 | 2 | 3 | 361 | 482 | 474 |
| 7 | Clive | 0.0 | 3 | 0 | 3 | 0 | -330 | 1 | 2 | 186 | 296 | 365 |
Match results
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Bingos on the night
Bigger means a higher score. Outlined words were played for the first time tonight.
ACONITEAERIALSALIENEESANTINODEARCHINEAURELIASBETAKINGCHILDRENDERRIESDESTAINDIAPERSDOILTESTDOZIESTDRAGGIEREDUCATESEPIGONESEQUITESFAITHINGFANIONSGLASSIERGRADINEHERNIASHURDLEDINSERTEDINSURERLOSSIERLOWERINGMAJESTYMAULGRESMODERATORORPINESOUTRAGEPLUNDERPROCEEDRASPIESTREINTERRENOVATESAGINATESHMOOZEDSINISTERSTORIEDSTRAWENTANGIESTTARDIEDTAWNIERTRANSOMSUMPTEENUNCHAINUNFASTENVAPIDESTVARDIESWIDGEONSWITCHINGWOSBIRDS